<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freesat Reviews</title>
	<atom:link href="http://www.freesatreviews.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freesatreviews.co.uk</link>
	<description>freesat and free to air satellite news and reviews.</description>
	<lastBuildDate>Fri, 11 May 2012 05:36:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Panasonic Dropping Freesat Recorders</title>
		<link>http://www.freesatreviews.co.uk/panasonic-dropping-freesat-recorders/</link>
		<comments>http://www.freesatreviews.co.uk/panasonic-dropping-freesat-recorders/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:28:34 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Freesat]]></category>

		<guid isPermaLink="false">http://www.freesatreviews.co.uk/?p=5818</guid>
		<description><![CDATA[It looks like Panasonics support for their Freesat recorders is about to take a further step in the wrong direction. We&#8217;ve just learnt that Panasonic has decided to drop Freesat recorders from their new product range coming next month. Panasonic has frustrated Freesat PVR owners in the past by being slow to release firmware updates, [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like Panasonics support for their Freesat recorders is about to take a further step in the wrong direction.</p>
<p>We&#8217;ve <a href="http://www.joinfreesat.co.uk/panasonic-drop-freesat-recorders" target="_blank">just learnt</a> that Panasonic has decided to drop Freesat recorders from their new product range coming next month.</p>
<p>Panasonic has frustrated Freesat PVR owners in the past by being slow to release firmware updates, leaving users still awaiting the release of promised support for iPlayer. It looks like that is now unlikely to change.</p>
<p>The range of PVR&#8217;s from Panasonic has been a little disappointing in the past. They weren&#8217;t bad boxes, but they were overcomplex and very expensive. Mainly as they also included a blu-ray player in the same box &#8211; which proved just too much integration for most people as very few bought one.</p>
<p>Get ready to see some big price drops on the old Panasonic PVR range. But hold on to your wallet as you may find it&#8217;s worth paying a little more to enjoy a product with ongoing support&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesatreviews.co.uk/panasonic-dropping-freesat-recorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic 3D TV Coverage</title>
		<link>http://www.freesatreviews.co.uk/olympic-3d-tv-coverage/</link>
		<comments>http://www.freesatreviews.co.uk/olympic-3d-tv-coverage/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 04:14:30 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[3D TV]]></category>

		<guid isPermaLink="false">http://www.freesatreviews.co.uk/?p=5814</guid>
		<description><![CDATA[Hot off the lips of the BBC press machine comes the announcement that a small part of the Olympic games will be shown in 3D. Coverage will be on the BBC HD channel, and will include the opening ceremony, the closing ceremony and the highlights at the end of each day. Oh, and for some [...]]]></description>
			<content:encoded><![CDATA[<p>Hot off the lips of the BBC press machine comes the announcement that a small part of the Olympic games will be shown in 3D.</p>
<p>Coverage will be on the BBC HD channel, and will include the opening ceremony, the closing ceremony and the highlights at the end of each day. Oh, and for some reason the 100m men&#8217;s final.</p>
<p>Director of &#8216;London 2012&#8242; (aka The Olympics) for the BBC, Roger Mosey, said the &#8216;less than olympic&#8217; 3D coverage was to minimise disruption to the HD broadcasting of the game.</p>
<p>So you&#8217;ll be able to watch the games on BBC1 in SD, with a simultaneous broadcast in HD and occasional 3D coverage on BBC HD.</p>
<p>We&#8217;re not sure yet how much of the opening and closing ceremonies will be viewable in 3D, it&#8217;s quite likely to won&#8217;t be all of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesatreviews.co.uk/olympic-3d-tv-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMP Movies On Freesat: Bollywood Time</title>
		<link>http://www.freesatreviews.co.uk/ump-movies-on-freesat-bollywood-time/</link>
		<comments>http://www.freesatreviews.co.uk/ump-movies-on-freesat-bollywood-time/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 02:26:34 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Free To Air]]></category>
		<category><![CDATA[Freesat]]></category>

		<guid isPermaLink="false">http://www.freesatreviews.co.uk/?p=5811</guid>
		<description><![CDATA[UMP Movies has now launched on Freesat, and can be found on channel 308. The 24 hour UMP Movies channel will be broadcasting Hindi language movies round the clock, a real treat for Bollywood fans. Movies will also be shown with english subtitles. The CEO of broadcasting for the channel, M.K. Anand, said he was really [...]]]></description>
			<content:encoded><![CDATA[<p>UMP Movies has now launched on Freesat, and can be found on channel 308.</p>
<p>The 24 hour UMP Movies channel will be broadcasting Hindi language movies round the clock, a real treat for Bollywood fans. Movies will also be shown with english subtitles.</p>
<p>The CEO of broadcasting for the channel, M.K. Anand, said he was really pleased at the deal which now allows the channel to reach an additional 2 million homes in the UK.</p>
<p>With 400+ movies available for broadcast already, Bollywood fans are not going to be running out of new titles anytime soon.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/-sk2lUJr0SE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesatreviews.co.uk/ump-movies-on-freesat-bollywood-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Gets BBC iPlayer</title>
		<link>http://www.freesatreviews.co.uk/sky-gets-bbc-iplayer/</link>
		<comments>http://www.freesatreviews.co.uk/sky-gets-bbc-iplayer/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:43:04 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[What's On]]></category>

		<guid isPermaLink="false">http://www.freesatreviews.co.uk/?p=5085</guid>
		<description><![CDATA[Coming to Sky Anytime+ soon will be the BBC iPlayer service we all know and love. This will add another 5 million people to iPlayers reach &#8211; and will of course be at no extra charge for Sky users. This deal will mark completion of iPlayer being available on all major UK broadcasting platforms. Getting [...]]]></description>
			<content:encoded><![CDATA[<p>Coming to Sky Anytime+ soon will be the BBC iPlayer service we all know and love.</p>
<p>This will add another 5 million people to iPlayers reach &#8211; and will of course be at no extra charge for Sky users. This deal will mark completion of iPlayer being available on all major UK broadcasting platforms.</p>
<p>Getting their content out to all people equally is apparently a &#8216;core value&#8217; of the BBC. Which is why they have refused this deal until Sky agreed iPlayer would be made available to all Sky users, and not just those who had Sky broadband.</p>
<p>The launch date has yet to be set, but is currently slated as &#8216;later this year&#8217;.</p>
<p>BBC iPlayer reached it&#8217;s 4th birthday in December 2011. It&#8217;s been a true pioneer in bringing on-demand TV services into our homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesatreviews.co.uk/sky-gets-bbc-iplayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch 3D in 2D</title>
		<link>http://www.freesatreviews.co.uk/watch-3d-in-2d/</link>
		<comments>http://www.freesatreviews.co.uk/watch-3d-in-2d/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:43:45 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[3D TV]]></category>
		<category><![CDATA[Freesat]]></category>

		<guid isPermaLink="false">http://www.freesatreviews.co.uk/?p=5081</guid>
		<description><![CDATA[There have been various trials of 3D programming on the BBC in the last 12 months. We&#8217;ve had some Wimbledon tennis in 3D, and the final of Strictly Come Dancing for example. But what you may not have noticed is that pretty much every time they broadcast in 3D, they are also broadcasting in 2D [...]]]></description>
			<content:encoded><![CDATA[<p>There have been various trials of 3D programming on the BBC in the last 12 months.</p>
<p>We&#8217;ve had some Wimbledon tennis in 3D, and the final of Strictly Come Dancing for example.</p>
<p>But what you may not have noticed is that pretty much every time they broadcast in 3D, they are also broadcasting in 2D on another channel. So you choose 2D or 3D by selecting channel.</p>
<p>Which is not really ideal for a broadcaster &#8211; taking up two channel slots with the same programme.</p>
<p>So the <a href="http://www.bbc.co.uk/blogs/researchanddevelopment/2012/01/2d-compatible-3d-broadcasts.shtml" target="_blank">BBC have also been trialling</a> making a 2D compatible 3D broadcast. Or to put it another way &#8211; a 3D broadcast that doesn&#8217;t look out of focus or plain rubbish for people without 3D TV&#8217;s.</p>
<p>It&#8217;s an interesting article, as it does show that the BBC do still see a 3D future at least in part.</p>
<p>But so far results haven&#8217;t been especially promising. If this had been part of the specifications of Freesat (and Freeview) boxes from the early days then it would be a simple matter of sending the right signals and letting the decoder exract whatever part of the signal it wanted for that channel &#8211; 2D or 3D.</p>
<p>The BBC have found not all boxes in their trials have coped well with this approach.</p>
<p>So the most promising solution so far has been through the old Red Button. Essentially press the Red Button to watch 3D in 2D. Or vice versa.</p>
<p>And this was actually trialled live on New Years Day when Streetdance 3D was broadcast on BBC HD.</p>
<p>The 2D option is achieved by splitting out one of the 3D &#8216;channels&#8217; (i.e. left or right &#8216;eye&#8217;) and stretching that image to fill the screen. Obviously this gives a picture that is no longer HD, but the according to the BBC it is still superior to old standard definition.</p>
<p>Trialls will continue, so look out for more 3D broadcasts on HD without the &#8216;simulcast&#8217; on another BBC channel.</p>
<p><strong>What do you think of 3D TV? Are you a 3D fan, or are you already bored of the &#8216;gimmick&#8217;? Add you comment below.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesatreviews.co.uk/watch-3d-in-2d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Get Freesat When I Can Get Freeview?</title>
		<link>http://www.freesatreviews.co.uk/why-get-freesat-when-i-can-get-freeview/</link>
		<comments>http://www.freesatreviews.co.uk/why-get-freesat-when-i-can-get-freeview/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 06:03:13 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Free To Air]]></category>
		<category><![CDATA[Freesat]]></category>

		<guid isPermaLink="false">http://www.freesatreviews.co.uk/?p=5077</guid>
		<description><![CDATA[It&#8217;s a common question, and there are 4 main good answers to it. If you want the cheapest option, then Freeview is still marginally cheaper. After all, you can buy a pretty poor Freeview box for just £20 these days, or maybe £40 if you want HD. (Although I suspect if £20 is your budget [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a common question, and there are 4 main good answers to it.</p>
<p>If you want the cheapest option, then Freeview is still marginally cheaper. After all, you can buy a pretty poor Freeview box for just £20 these days, or maybe £40 if you want HD. (Although I suspect if £20 is your budget then you&#8217;ve probably not even heard of HD!)</p>
<p>But most of us have at least some quality and usability desire beyond just &#8216;cheap&#8217;. Which makes the price argument mostly redundant now.</p>
<p>Freesat requires a satellite dish obviously, but dish installation is pretty cheap even if you don&#8217;t DIY. And if you&#8217;ve never tried plugging a Freeview decoder into your existing TV aerial, you won&#8217;t know for certain that you don&#8217;t need a new aerial anyway. Or if you really can get a Freeview signal at all, despite what the postcode checker tells you!</p>
<p>The HD issue is no longer an issue. Freesat actually has one more HD channel than Freeview at the moment.</p>
<h2>So Why Get Freesat When I Can Get Freeview?</h2>
<p>OK, here&#8217;s four reasons:-</p>
<ol>
<li>You&#8217;ve already got a sky dish on your roof. Which means zero aerial cost, and you can pretty much know you will get good Freesat reception.</li>
<li>Maybe you&#8217;ve already got Freeview but the signal quality is marginal and you keep getting picture or sound break up. Even more so in poor weather, or in Summer when nearby tall trees are in full leaf, or even when cars drive past your house&#8230; Freesat will most likely give you a stronger and more reliable signal.</li>
<li>You&#8217;re a Sky subscriber who is fed up of paying top rate for a large amount of channels you simply don&#8217;t ever watch.</li>
<li>Freesat has more capacity. That means the future is likely to hold more channels, and more in HD. Freeview has a limited capacity &#8211; the only way they can cram in more channels is to reduce the broadcast quality (which they keep doing!).</li>
</ol>
<p>So those are the reasons to get Freesat, in my opinion.</p>
<p>The fact is, any new TV you buy from now on will have a digital decoder of some kind in it. Some even include both Freesat and Freeview decoders.</p>
<p>But for the best experience with either you really need to think separate boxes anyway. Then you can buy a TV that does that job well, and a Freesat box that does it&#8217;s own job well.</p>
<p>A  decoder built-in to the TV can be a little easier to operate, but sadly not often enough! And they rarely provide any facility to record anyway.</p>
<p>The best <a href="http://www.freesatreviews.co.uk/freesat-pvr-reviews/">Freesat recorder / PVR&#8217;s</a> however give you so much more than a basic decoder without being complicated. And recording is very much an integral part of the way we watch TV.</p>
<p>If you&#8217;ve never used a PVR, get a <a href="http://www.freesatreviews.co.uk/freesat-pvr-reviews/humax-foxsat-hdr-review/">Humax Foxsat HDR</a> and you&#8217;ll be amazed at how easy things have got.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesatreviews.co.uk/why-get-freesat-when-i-can-get-freeview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NME TV Closing &#8211; Shortest Lived Channel Ever?</title>
		<link>http://www.freesatreviews.co.uk/nme-tv-closing-shortest-lived-channel-ever/</link>
		<comments>http://www.freesatreviews.co.uk/nme-tv-closing-shortest-lived-channel-ever/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:53:11 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Free To Air]]></category>
		<category><![CDATA[Freesat]]></category>

		<guid isPermaLink="false">http://www.freesatreviews.co.uk/?p=5070</guid>
		<description><![CDATA[Having only just launched at the beginning of this year, it seems strange to see NME TV have just revealed they are closing. The brief announcement didn&#8217;t explain why, or what is coming next. But there are indications from their sister channel that something else is coming in it&#8217;s place. You can see the short [...]]]></description>
			<content:encoded><![CDATA[<p>Having only just launched at the beginning of this year, it seems strange to see NME TV have just revealed they are closing.</p>
<p>The brief announcement didn&#8217;t explain why, or what is coming next. But there are indications from their sister channel that something else is coming in it&#8217;s place.</p>
<p>You can see the short <a href="http://www.facebook.com/permalink.php?story_fbid=328708900475604&amp;id=168626509817178" target="_blank">announcement</a> from NME TV on Facebook, although it has only managed to drum up 4 comments in response so far.</p>
<p>NME TV will now close on 5th January 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesatreviews.co.uk/nme-tv-closing-shortest-lived-channel-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel 5 Channel Frenzy</title>
		<link>http://www.freesatreviews.co.uk/channel-5-channel-frenzy/</link>
		<comments>http://www.freesatreviews.co.uk/channel-5-channel-frenzy/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:03:56 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Free To Air]]></category>
		<category><![CDATA[Freesat]]></category>

		<guid isPermaLink="false">http://www.freesatreviews.co.uk/?p=5074</guid>
		<description><![CDATA[In a sudden frenzy of Channel 5 dealings, Freesat have just added a whole bunch of additonal Channel 5 branded channels. The new channels are Channel 5+1 which obviously gives you standard Channel 5 programming 1 hour later. But they are also adding 5 USA and 5 USA+1 which not surprisingly will carry loads of [...]]]></description>
			<content:encoded><![CDATA[<p>In a sudden frenzy of Channel 5 dealings, Freesat have just added a whole bunch of additonal Channel 5 branded channels.</p>
<p>The new channels are Channel 5+1 which obviously gives you standard Channel 5 programming 1 hour later.</p>
<p>But they are also adding 5 USA and 5 USA+1 which not surprisingly will carry loads of US shows. There is also 5* and 5*+1 (anyone now thinking of a certain white suited Jackson 5 style pop group from the 80&#8242;s is showing their age) which will show some films, drama, soaps and documentaries.</p>
<p>You should find the channels are already there on your EPG.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesatreviews.co.uk/channel-5-channel-frenzy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freesat &#8211; Satellite Telly Made Easy</title>
		<link>http://www.freesatreviews.co.uk/freesat-satellite-telly-made-easy/</link>
		<comments>http://www.freesatreviews.co.uk/freesat-satellite-telly-made-easy/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 01:58:03 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Freesat]]></category>

		<guid isPermaLink="false">http://www.freesatreviews.co.uk/?p=5065</guid>
		<description><![CDATA[We&#8217;re about to be entertained by a new Freesat ad campaign wrapped around the tag line &#8216;Freesat, Satellite TV Made Easy&#8217;. The first appearance is scheduled for 21st November and will appear during &#8220;I&#8217;m A Celebrity… Get Me Out Of Here&#8221;. You&#8217;ll be bored of it before long, but if you do want to get [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re about to be entertained by a new Freesat ad campaign wrapped around the tag line &#8216;Freesat, Satellite TV Made Easy&#8217;.</p>
<p>The first appearance is scheduled for 21st November and will appear during &#8220;I&#8217;m A Celebrity… Get Me Out Of Here&#8221;. You&#8217;ll be bored of it before long, but if you do want to get a sneak preview and see it before everyone else&#8230; here you go:-</p>
<p><iframe src="http://www.youtube.com/embed/ToF6fMzEz4A?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>It&#8217;s set aboard Freesat 1 &#8211; the Freesat space station which of course we&#8217;ve seen before. You&#8217;ll soon be wanting an Octopen 5000 &#8211; it&#8217;s just so much more than a pen, it writes, it draws, it&#8217;s er, good for scratching your ears&#8230; ink not included though <img src='http://www.freesatreviews.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesatreviews.co.uk/freesat-satellite-telly-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humax Please Wait&#8230; Foxsat-HDR Fix</title>
		<link>http://www.freesatreviews.co.uk/humax-please-wait-foxsat-hdr-fix/</link>
		<comments>http://www.freesatreviews.co.uk/humax-please-wait-foxsat-hdr-fix/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 21:22:51 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Freesat]]></category>

		<guid isPermaLink="false">http://www.freesatreviews.co.uk/?p=5056</guid>
		<description><![CDATA[If you&#8217;ve been driven insane by the Humax &#8216;please wait for receiving broadcast information&#8216; message you&#8217;re not alone. But don&#8217;t despair, the fix is now here. The problem started when Freesat updated the EPG information to include more data. This triggered lock-up problems for some when trying to set recordings before the EPG have finished [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been driven insane by the Humax &#8216;<strong>please wait for receiving broadcast information</strong>&#8216; message you&#8217;re not alone.</p>
<p>But don&#8217;t despair, the fix is now here.</p>
<p>The problem started when Freesat updated the EPG information to include more data. This triggered lock-up problems for some when trying to set recordings before the EPG have finished downloading data.</p>
<p>So Humax issued a fix to make sure that the EPG had finished downloading before allowing recordings to be set.</p>
<p>For some this meant waiting anywhere between 30 seconds to over a minute, unless you used the cached version of the EPG (Schedule Button then Red Button).</p>
<h2>Humax Please Wait Fix</h2>
<p>The new Humax software update will be available over the air from 14th October, so you should get the update automatically overnight (assuming you haven&#8217;t turned off auto-upate).</p>
<p>If you can&#8217;t wait that long, you can download and install the new v1.00.17 software manually. You can find the software update <a href="http://beta.humaxonline.co.uk/freesat-hd/" target="_blank">here</a>.</p>
<p>Humax Release Notes:</p>
<blockquote><p>V1.00.17. When accessing the EPG (Electronic Programme Guide) you are now able to set reservations without having to wait for the EPG to fully download. After the reservation is scheduled the EPG download will commence again. To fully populate the EPG please allow for 45-60 seconds.</p></blockquote>
<p>So in practice after the update has installed, you will still see “receiving program information”, but when you can select a listing the current channel appears in the background and you can schedule program. Once scheduled the box then goes back to receiving EPG info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesatreviews.co.uk/humax-please-wait-foxsat-hdr-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.414 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-10 23:57:45 -->

